Provider Name | AA Provider ID | Type | Service Region | Enrollment Required |
1199 National Benefit Fund | AA201201 | HMO | National | 0 |
AARP | AA201202 | HMO | National | 0 |
Absolute Total Care | AA201203 | HMO | National, SC | 0 |
Acclaim | AA201204 | HMO | National | 0 |
Ace Property and Casualty Insurance Company | AA210002 | HMO | National | 0 |
ACN | AA201848 | HMO | National | 0 |
ACS Benefit Services | AA210003 | HMO | National | 0 |
Administrative Concepts | AA201955 | HMO | National | 0 |
Administrative Services Inc. | AA201205 | HMO | National | 0 |
Advantage by Bridgeway Health Solutions | AA201849 | HMO | National | 0 |
Advantage by Managed Health Services | AA210004 | HMO | National | 0 |
Advantek Benefit Administrators | AA201206 | HMO | National | 0 |
Aetna | AA201850 | HMO | National | 0 |
Aetna (Commercial Plans Only) | AA210005 | HMO | National | 0 |
Aetna Administrators | AA201207 | HMO | National | 0 |
Aetna Better Health (CA) | AA201208 | HMO | CA | 0 |
Aetna Better Health (FL) | AA201209 | HMO | FL | 0 |
Aetna Better Health (IL) | AA201210 | HMO | KY | 0 |
Aetna Better Health (KS) | AA201211 | HMO | KS | 0 |
Aetna Better Health (KY) | AA201212 | HMO | IL | 0 |
Aetna Better Health (LA) | AA201213 | HMO | LA | 0 |
Aetna Better Health (MD) | AA210006 | HMO | MD | 0 |
Aetna Better Health (MI Omnicare) | AA201214 | HMO | MI | 0 |
Aetna Better Health (MO Healthcare USA) | AA201215 | HMO | MO | 0 |
Aetna Better Health (NE) | AA201851 | HMO | NE | 0 |
Aetna Better Health (NJ) | AA201216 | HMO | NJ | 0 |
Aetna Better Health (NV) | AA210007 | HMO | NV | 0 |
Aetna Better Health (NY) | AA201217 | HMO | NY | 0 |
Aetna Better Health (OH) | AA201218 | HMO | OH | 0 |
Aetna Better Health (PA) | AA201219 | HMO | PA | 0 |
Aetna Better Health (TX) & CHIP | AA201220 | HMO | TX | 0 |
Aetna Better Health (VA) | AA201221 | HMO | VA | 0 |
Aetna Better Health (WV) | AA201222 | HMO | WV | 0 |
Aetna Health Plans (National) | AA201223 | HMO | National | 1 |
Aetna Long Term Care | AA201224 | HMO | National | 0 |
Aetna OhioRise - Ohio Medicaid MCE | AA210008 | HMO | OH | 0 |
Aetna Retiree Medical Plan Administrator | AA210009 | HMO | National | 0 |
Aetna Senior Supplemental Insurance | AA201225 | HMO | National | 0 |
Affinity Health Plan | AA201226 | HMO | WI, National | 0 |
Affinity Health Plan - Medicare | AA201852 | HMO | National | 0 |
AFLAC | AA201227 | HMO | National | 0 |
AFLAC-- Medicare Supplement | AA201228 | HMO | National | 0 |
AFTRA Health Fund | AA201853 | HMO | National | 0 |
Ageright Advantage | AA210010 | HMO | National | 0 |
AgeWell New York (Web Credentials Required) | AA210011 | HMO | NY | 0 |
AGIA Inc. | AA210012 | HMO | National | 0 |
Alabama Medicaid | AA201021 | Medicaid | AL | 0 |
Alameda Alliance for Health (Medi-cal) | AA201229 | HMO | CA | 0 |
Alameda Alliance Health Plan (Web Credentials Required) | AA210013 | HMO | National | 0 |
Alan Sturm and Associates Dental | AA210014 | HMO | National | 0 |
Alaska Medicaid | AA201022 | Medicaid | AK | 0 |
Albuquerque Public Schools | AA210015 | HMO | National | 0 |
Aliera Health Care | AA210016 | HMO | National | 0 |
Align Senior Care California | AA210017 | HMO | CA | 0 |
Align Senior Care Florida | AA210018 | HMO | FL | 0 |
Align Senior Care Michigan | AA210019 | HMO | MI | 0 |
Alignment Healthcare | AA201230 | HMO | National | 0 |
All Savers Life Insurance | AA210020 | HMO | National | 0 |
Allegiance Benefit Plan Management | AA201231 | HMO | National | 0 |
Alliance Coal Health Plan | AA210021 | HMO | National | 0 |
Alliance Group Care IHSS | AA201232 | HMO | National | 0 |
Alliance PPO of MD (Mamsi) | AA201233 | HMO | MD | 0 |
Alliant Health Plans | AA210022 | HMO | National | 0 |
Allianz Life Insurance Company of New York | AA210023 | HMO | NY | 0 |
Allied Benefit Systems | AA201234 | HMO | National | 0 |
Allina Health Aetna | AA210024 | HMO | National | 0 |
AllWays Health Partners | AA201235 | HMO | National | 0 |
AllWell | AA201965 | HMO | National | 0 |
AlohaCare | AA201236 | HMO | National | 0 |
Alternative Insurance Resources Inc. | AA210025 | HMO | National | 0 |
Altius Health Plans | AA201237 | HMO | National | 0 |
Altius Health Plans (UT/WY/ID) | AA201238 | HMO | National | 0 |
Altus Dental | AA210026 | HMO | National | 0 |
AMA Insurance | AA201239 | HMO | National | 0 |
Ambetter New Hampshire Healthy Families | AA210027 | HMO | NH | 0 |
Ambetter of Arkansas | AA210028 | HMO | AR | 0 |
Ambetter of Illinois | AA210029 | HMO | IL | 0 |
Ambetter of Tennessee | AA210030 | HMO | TN | 0 |
Ameriben | AA201240 | HMO | National | 0 |
American Family Insurance | AA201241 | HMO | National | 0 |
American General Life and Accident | AA210031 | HMO | National | 0 |
American General Life insurance | AA210032 | HMO | National | 0 |
American Health Advantage of Florida | AA210033 | HMO | FL | 0 |
American Health Advantage of Mississippi | AA210034 | HMO | MS | 0 |
American Health Advantage of Missouri | AA210035 | HMO | MO | 0 |
American Health Advantage of Oklahoma | AA210036 | HMO | OK | 0 |
American Health Advantage of Tennessee | AA210037 | HMO | TN | 0 |
American Health Advantage of TX | AA210038 | HMO | TX | 0 |
American Health Advantage of Utah | AA210039 | HMO | UT | 0 |
American Health Medicare (Inmediata Health) | AA201242 | HMO | National | 0 |
American Healthcare Alliance | AA210040 | HMO | National | 0 |
American Insurance Administrators | AA210041 | HMO | National | 0 |
American Medical Security (AMS) | AA201243 | HMO | National | 0 |
American National Insurance Company | AA201244 | HMO | National | 0 |
American National Life Insurance Company of Texas | AA201245 | HMO | National | 0 |
American Network Insurance (REHAB)-Medicare Supplemental (CHCS Services) | AA201246 | HMO | National | 0 |
American Network Insurance Medicare Supplement | AA210042 | HMO | National | 0 |
American Pioneer | AA201247 | HMO | National | 0 |
American Postal Workers Union (APWU) | AA201248 | HMO | National | 0 |
American Progressive | AA201249 | HMO | National | 0 |
American Republic Insurance Company | AA201250 | HMO | National | 0 |
American Retirement Life | AA201251 | HMO | National | 0 |
American Therapy Administration of Florida | AA201252 | HMO | FL | 0 |
AmeriChoice | AA201253 | HMO | National | 0 |
Americhoice Community & State | AA210043 | HMO | National | 0 |
Americhoice NJ Personal Care Plus | AA201254 | HMO | NJ | 0 |
Americhoice NY Medicaid & Child Health Plus | AA201255 | HMO | NY | 0 |
Americhoice NY Personal Care Plus | AA201256 | HMO | NY | 0 |
AmeriChoice of New Jersey (Commercial) | AA210044 | HMO | NJ | 0 |
Americhoice PA KidsChoice | AA201257 | HMO | PA | 0 |
Americo | AA201979 | HMO | National | 0 |
AmeriGroup | AA201258 | HMO | FL,GA,KS,LA,MA, NV,NJ, NM,NY,TN,TX,WA | 0 |
Amerigroup - Wellpoint | AA210045 | HMO | National | 0 |
Amerigroup Community Care | AA201259 | HMO | National | 0 |
Amerihealth | AA201260 | HMO | National | 0 |
Amerihealth (DE NJ PA) - Prof Submitters Only | AA210047 | HMO | National | 0 |
Amerihealth (DE NJ PA) Inst Submitters Only | AA210046 | HMO | National | 0 |
AmeriHealth (DE, NJ, PA) | AA201261 | HMO | DE, NJ, PA | 1 |
Amerihealth (NJ) | AA201262 | HMO | NJ | 0 |
AmeriHealth Administrators | AA201263 | HMO | National | 0 |
Amerihealth Caritas D.C. | AA201264 | HMO | National | 0 |
Amerihealth Caritas Delaware | AA201265 | HMO | DE | 0 |
Amerihealth Caritas Florida | AA210048 | HMO | FL | 0 |
Amerihealth Caritas Iowa | AA201855 | HMO | National | 0 |
Amerihealth Caritas Louisiana (LA Care) | AA201266 | HMO | National | 0 |
AmeriHealth Caritas New Hampshire | AA210049 | HMO | NH | 0 |
AmeriHealth Caritas Next NC | AA210050 | HMO | NC | 0 |
AmeriHealth Caritas North Carolina | AA210051 | HMO | NC | 0 |
Amerihealth Caritas Northwestern PA | AA210052 | HMO | PA | 0 |
Amerihealth Caritas Ohio Medicaid MCE | AA210053 | HMO | OH | 0 |
AmeriHealth Caritas Pennsylvania | AA201267 | HMO | National | 0 |
Amerihealth Caritas VIP Care | AA201268 | HMO | National | 0 |
AmeriHealth Mercy Health Plan | AA201857 | HMO | National | 0 |
AmeriHealth New Jersey | AA210054 | HMO | NJ | 0 |
Amerihealth VIP Care (PA) | AA201269 | HMO | National | 0 |
Ameritas Group - Ameritas Life Insurance Co. | AA201270 | HMO | National | 0 |
Ameritas Group - First Ameritas of New York | AA201271 | HMO | National | 0 |
Ameritas Group - First Reliance Standard Life | AA201272 | HMO | National | 0 |
Ameritas Group - Reliance Standard Life | AA201273 | HMO | National | 0 |
Ameritas Group - Standard Insurance | AA201274 | HMO | National | 0 |
Ameritas Group - Standard Insurance of New York | AA201275 | HMO | National | 0 |
Anthem BC California Dental | AA210055 | HMO | CA | 0 |
Anthem BCBS - OHIO MEDICAID MCE | AA210056 | HMO | National | 0 |
Anthem BCBS Colorado Dental | AA210057 | HMO | CO | 0 |
Anthem BCBS Connecticut Dental | AA210058 | HMO | CT | 0 |
Anthem BCBS Georgia Dental | AA210059 | HMO | GA | 0 |
Anthem BCBS Indiana Dental | AA210060 | HMO | IN | 0 |
Anthem BCBS Kentucky Dental | AA210061 | HMO | KY | 0 |
Anthem BCBS Maine Dental | AA210062 | HMO | ME | 0 |
Anthem BCBS Missouri Dental | AA210063 | HMO | MO | 0 |
Anthem BCBS Nevada Dental | AA210064 | HMO | NV | 0 |
Anthem BCBS New Hampshire Dental | AA210065 | HMO | NH | 0 |
Anthem BCBS Ohio Dental | AA210066 | HMO | OH | 0 |
Anthem BCBS Virginia Dental | AA210067 | HMO | VA | 0 |
Anthem BCBS Wisconsin Dental | AA210068 | HMO | WI | 0 |
Anthem Blue Cross (CA) | AA201276 | HMO | CA | 0 |
Anthem Health Keepers (Anthem) | AA210069 | HMO | National | 0 |
Anthem of Colorado | AA201277 | HMO | CO | 0 |
Anthem of Nevada | AA201278 | HMO | NV | 0 |
Anthem Vivity | AA210070 | HMO | National | 0 |
Arbor Health Plan | AA201279 | HMO | National | 0 |
Arise Health Plan | AA201280 | HMO | NE | 0 |
Arizona Complete Care | AA210071 | HMO | AZ | 0 |
Arizona Medicaid | AA201023 | Medicaid | AZ | 0 |
Arizona Physicians IPA | AA201281 | HMO | AZ | 0 |
Arkansas Medicaid | AA201024 | Medicaid | AR | 0 |
Arkansas Total Care | AA210072 | HMO | AR | 0 |
ArmadaCare | AA210073 | HMO | National | 0 |
Arnett Health Plans | AA201859 | HMO | National | 0 |
Asociación de Maestros de Puerto Rico | AA201282 | HMO | National | 0 |
Aspire Health Plan | AA201283 | HMO | National | 0 |
Aspirus Medicare Advantage | AA210074 | HMO | National | 0 |
Asuris Northwest Health | AA201284 | HMO | WA, National | 0 |
Atrio Health Plan (Formerly known as Marion Polk Health Plan Advantage) | AA201285 | HMO | National | 0 |
AultCare | AA201286 | HMO | OH, National | 0 |
Automated Benefit Services | AA201287 | HMO | National | 0 |
Auxiant | AA201288 | HMO | National | 0 |
Avera Health Plans | AA201289 | HMO | National | 0 |
AVMed Health Plans | AA201290 | HMO | FL, National | 0 |
BadgerCare Plus | AA210075 | HMO | National | 0 |
Bankers Fidelity | AA201982 | HMO | National | 0 |
Bankers Life and Casualty | AA201291 | HMO | National | 0 |
Banner Health | AA201869 | HMO | National | 0 |
Banner University Family Care | AA201292 | HMO | National | 0 |
BC Illinois Medicare Advantage | AA210076 | HMO | IL | 0 |
BC Montana Medicare Advantage | AA210077 | HMO | MT | 0 |
BC New Mexico Medicare Advantage | AA210078 | HMO | NM | 0 |
BC Oklahoma Medicare Advantage | AA210079 | HMO | OK | 0 |
BC Texas Medicare Advantage | AA210080 | HMO | TX | 0 |
BCBS LA Medicare Advantage | AA210081 | HMO | LA | 0 |
BCBS of Arizona Advantage | AA210082 | HMO | AZ | 0 |
BCBS Texas Medicaid Star CHIP (TX) | AA210083 | HMO | TX | 0 |
BCBS TEXAS MEDICAID STAR Kids | AA210084 | HMO | National | 0 |
BCBS Western New York Medicaid (NY) | AA210085 | HMO | NY | 0 |
BCBSMN Blue Plus Medicaid | AA201293 | HMO | MN | 0 |
Behavioral Health Systems Inc | AA210086 | HMO | National | 0 |
BeneBay | AA210087 | HMO | National | 0 |
Benefit Management | AA201294 | HMO | National | 0 |
Best Choice Health Plan | AA201862 | HMO | National | 0 |
Best Life and Health | AA201864 | HMO | National | 0 |
Better Health Plan of Florida | AA201295 | HMO | FL | 0 |
Better Health Plans (Unison Health Plan) | AA201296 | HMO | National | 0 |
BIND | AA210088 | HMO | National | 0 |
Blue Advantage - BCBSLA | AA210089 | HMO | National | 0 |
Blue Advantage of Arkansas | AA201297 | HMO | AR | 1 |
Blue Benefit Administrators of Mass | AA210090 | HMO | National | 0 |
Blue Card | AA201298 | HMO | National | 0 |
Blue Care of Virginia | AA201299 | HMO | VA | 0 |
Blue Chip of Rhode Island | AA201300 | HMO | RI | 0 |
Blue Choice Health Plan of South Carolina Medicaid | AA201863 | HMO | SC | 0 |
Blue Choice Medicaid Managed Care | AA201301 | HMO | National | 0 |
Blue Cross Blue Shield Arizona (BCBS AZ) | AA210091 | HMO | AZ | 0 |
Blue Cross Blue Shield Arkansas (BCBS AR) | AA210092 | HMO | AR | 0 |
Blue Cross Blue Shield DE (Highmark) - Prof & Inst Claim Submitters only | AA210093 | HMO | DE | 0 |
Blue Cross Blue Shield DE (Highmark) Prof Claim Submitters only | AA210094 | HMO | DE | 0 |
Blue Cross Blue Shield Dist. of Columbia - CareFirst (BCBS DC) | AA210095 | HMO | National | 0 |
Blue Cross Blue Shield Florida (BCBS FL) | AA210096 | HMO | FL | 0 |
Blue Cross Blue Shield Georgia - Anthem (BCBS GA) | AA210097 | HMO | GA | 0 |
Blue Cross Blue Shield Illinois - HCSC (BCBS IL) | AA210098 | HMO | IL | 0 |
Blue Cross Blue Shield Indiana - Anthem (BCBS IN) | AA210099 | HMO | IN | 0 |
Blue Cross Blue Shield Iowa (BCBS IA) | AA210100 | HMO | IA | 0 |
Blue Cross Blue Shield Kansas (BCBS KS) | AA210101 | HMO | KS | 0 |
Blue Cross Blue Shield Kentucky | AA201302 | HMO | KY | 0 |
Blue Cross Blue Shield Kentucky - Anthem (BCBS KY) | AA210102 | HMO | KY | 0 |
Blue Cross Blue Shield Louisiana (BCBS LA) | AA210103 | HMO | LA | 0 |
Blue Cross Blue Shield Massachusetts (BCBS MA) | AA210104 | HMO | MA | 0 |
Blue Cross Blue Shield Michigan - Institutional (BCBS MI) - Legacy | AA210105 | HMO | MI | 0 |
Blue Cross Blue Shield Michigan - Professional (BCBS MI) - Legacy | AA210106 | HMO | MI | 0 |
Blue Cross Blue Shield Minnesota (BCBS MN) | AA210107 | HMO | MN | 0 |
Blue Cross Blue Shield Mississippi (BCBS MS) | AA210108 | HMO | MS | 0 |
Blue Cross Blue Shield Missouri - Anthem (BCBS MO) | AA210109 | HMO | MO | 0 |
Blue Cross Blue Shield Montana - HCSC (BCBS MT) | AA210110 | HMO | MT | 0 |
Blue Cross Blue Shield Nebraska (BCBS NE) | AA210111 | HMO | NE | 0 |
Blue Cross Blue Shield Nevada - Anthem (BCBS NV) | AA210112 | HMO | NV | 0 |
Blue Cross Blue Shield New Hampshire - Anthem (BCBS NH) | AA210113 | HMO | NH | 0 |
Blue Cross Blue Shield New York - Central (BCBS NY) | AA210114 | HMO | NY | 0 |
Blue Cross Blue Shield New York - Rochester (BCBS NY) | AA210115 | HMO | NY | 0 |
Blue Cross Blue Shield New York - Utica (BCBS NY) | AA210116 | HMO | NY | 0 |
Blue Cross Blue Shield North Carolina (BCBS NC) | AA210117 | HMO | NC | 0 |
Blue Cross Blue Shield North Dakota (BCBS ND) | AA210118 | HMO | ND | 0 |
Blue Cross Blue Shield Of Alabama | AA201303 | HMO | AL, National | 0 |
Blue Cross Blue Shield Of Alaska (Premera) | AA201304 | HMO | AK, National | 0 |
Blue Cross Blue Shield Of Arizona | AA201305 | HMO | AZ, National | 0 |
Blue Cross Blue Shield of Arizona Medicare Advantage | AA201306 | HMO | National | 0 |
Blue Cross Blue Shield of Arkansas | AA201307 | HMO | AR, National | 1 |
Blue Cross Blue Shield Of Colorado (Anthem) | AA201308 | HMO | CO, National | 0 |
Blue Cross Blue Shield Of Connecticut (Anthem) | AA201309 | HMO | CT, National | 0 |
Blue Cross Blue Shield Of Delaware (Highmark) | AA201310 | HMO | DE, National | 1 |
Blue Cross Blue Shield Of District Of Columbia (CareFirst) | AA201311 | HMO | DC, National | 0 |
Blue Cross Blue Shield Of Florida | AA201312 | HMO | FL, National | 0 |
Blue Cross Blue Shield Of Georgia | AA201313 | HMO | GA, National | 0 |
Blue Cross Blue Shield of Hawaii (HMSA) | AA201314 | HMO | HI | 0 |
Blue Cross Blue Shield of Idaho | AA201315 | HMO | ID, National | 0 |
Blue Cross Blue Shield Of Illinois | AA201316 | HMO | IL | 0 |
Blue Cross Blue Shield Of Indiana (Anthem) | AA201317 | HMO | IN, National | 0 |
Blue Cross Blue Shield Of Iowa (Wellmark) | AA201318 | HMO | IA, National | 0 |
Blue Cross Blue Shield Of Kansas | AA201319 | HMO | KS, National | 0 |
Blue Cross Blue Shield of Kansas City | AA201320 | HMO | KS, National | 0 |
Blue Cross Blue Shield Of Kentucky (Anthem) | AA201321 | HMO | KY, National | 0 |
Blue Cross Blue Shield Of Louisiana | AA201322 | HMO | LA, National | 0 |
Blue Cross Blue Shield Of Maine (Anthem) | AA201323 | HMO | ME, National | 0 |
Blue Cross Blue Shield Of Maryland (CareFirst) | AA201324 | HMO | MD, National | 0 |
Blue Cross Blue Shield Of Massachusetts | AA201325 | HMO | MA, National | 0 |
Blue Cross Blue Shield Of Michigan | AA201326 | HMO | MI, National | 1 |
Blue Cross Blue Shield of Michigan (Dental) | AA201867 | HMO | National | 0 |
Blue Cross Blue Shield Of Michigan (Institutional) | AA201327 | HMO | MI, National | 1 |
Blue Cross Blue Shield of Michigan (Professional) | AA201868 | HMO | MI | 0 |
Blue Cross Blue Shield Of Minnesota | AA201328 | HMO | MN, National | 0 |
Blue Cross Blue Shield Of Mississippi | AA201329 | HMO | MS, National | 0 |
Blue Cross Blue Shield Of Missouri (Anthem) | AA201330 | HMO | MO, National | 0 |
Blue Cross Blue Shield of Montana | AA201331 | HMO | MT, National | 0 |
Blue Cross Blue Shield Of Nebraska | AA201332 | HMO | NE, National | 0 |
Blue Cross Blue Shield Of Nevada (Anthem) | AA201333 | HMO | NV, National | 0 |
Blue Cross Blue Shield of New Hampshire (Anthem) | AA201334 | HMO | NH, National | 0 |
Blue Cross Blue Shield Of New Jersey (Horizon) | AA201335 | HMO | NJ, National | 0 |
Blue Cross Blue Shield Of New Mexico | AA201336 | HMO | NM, National | 0 |
Blue Cross Blue Shield Of New York (Empire) | AA201337 | HMO | National | 0 |
Blue Cross Blue Shield of New York (Excellus) | AA201338 | HMO | NY, National | 0 |
Blue Cross Blue Shield Of North Carolina | AA201339 | HMO | NC, National | 0 |
Blue Cross Blue Shield Of North Dakota | AA201340 | HMO | ND, National | 1 |
Blue Cross Blue Shield Of Ohio (Anthem) | AA201341 | HMO | OH, National | 0 |
Blue Cross Blue Shield Of Oklahoma | AA201342 | HMO | National | 0 |
Blue Cross Blue Shield of Oregon (Regence) | AA201343 | HMO | OR, National | 0 |
Blue Cross Blue Shield Of Pennsylvania (Highmark) | AA201344 | HMO | PA, National | 1 |
Blue Cross Blue Shield Of Pennsylvania (Highmark) (Institutional) | AA201345 | HMO | National | 1 |
Blue Cross Blue Shield Of Rhode Island | AA201346 | HMO | RI, National | 0 |
Blue Cross Blue Shield Of South Carolina | AA201347 | HMO | SC, National | 0 |
Blue Cross Blue Shield of South Dakota (Wellmark) | AA201348 | HMO | SD, National | 0 |
Blue Cross Blue Shield Of Tennessee | AA201349 | HMO | TN, National | 0 |
Blue Cross Blue Shield Of Texas | AA201350 | HMO | TX, National | 0 |
Blue Cross Blue Shield of Utah (Regence) | AA201351 | HMO | UT, National | 0 |
Blue Cross Blue Shield Of Vermont | AA201352 | HMO | VT | 0 |
Blue Cross Blue Shield Of Virginia (Anthem) | AA201353 | HMO | VA, National | 0 |
Blue Cross Blue Shield of West Virginia (Highmark) | AA201354 | HMO | WV, National | 1 |
Blue Cross Blue Shield of Western New York (HealthNow) | AA201355 | HMO | NY | 0 |
Blue Cross Blue Shield Of Wisconsin (Anthem) | AA201356 | HMO | WI, National | 0 |
Blue Cross Blue Shield Of Wyoming | AA201357 | HMO | WY, National | 0 |
Blue Cross Blue Shield Ohio - Anthem (BCBS OH) | AA210119 | HMO | OH | 0 |
Blue Cross Blue Shield Oklahoma - HCSC (BCBS OK) | AA210120 | HMO | OK | 0 |
Blue Cross Blue Shield PA - Highmark Inst Claim Submitter Only | AA210121 | HMO | PA | 0 |
Blue Cross Blue Shield PA - Highmark INSTITUTIONALONLY | AA210122 | HMO | PA | 0 |
Blue Cross Blue Shield PA - Highmark PROFESSIONAL | AA210123 | HMO | PA | 0 |
Blue Cross Blue Shield Puerto Rico (Triple-S) | AA201358 | HMO | National | 0 |
Blue Cross Blue Shield Rhode Island (BCBS RI) | AA210124 | HMO | RI | 0 |
Blue Cross Blue Shield South Carolina (BCBS SC | AA210125 | HMO | SC | 0 |
Blue Cross Blue Shield South Dakota (BCBS SD) | AA210126 | HMO | SD | 0 |
Blue Cross Blue Shield Tennessee (BCBS TN) | AA210127 | HMO | TN | 0 |
Blue Cross Blue Shield Texas - HCSC (BCBS TX) | AA210128 | HMO | TX | 0 |
Blue Cross Blue Shield Utah - Regence (BCBS UT) | AA210129 | HMO | UT | 0 |
Blue Cross Blue Shield Vermont (BCBS VT) | AA210130 | HMO | VT | 0 |
Blue Cross Blue Shield Wisconsin - Anthem (BCBS WI) | AA210131 | HMO | WI | 0 |
Blue Cross Blue Shield WV - Highmark PROFESSIONAL | AA210132 | HMO | WV | 0 |
Blue Cross Blue Shield Wyoming (BCBS WY) | AA210133 | HMO | WY | 0 |
Blue Cross Community Centennial | AA210134 | HMO | National | 0 |
Blue Cross Community Options (IL) | AA201359 | HMO | National | 0 |
Blue Cross Medicare Advantage Illinois | AA201360 | HMO | National | 0 |
Blue Cross Of California (Anthem) | AA201361 | HMO | National | 0 |
Blue Cross Of Idaho | AA201870 | HMO | ID | 0 |
Blue Cross of Northeastern Pennsylvania | AA201362 | HMO | National | 0 |
Blue Cross Of Washington (Premera) | AA201363 | HMO | WA, National | 0 |
Blue Cross Pennsylvania (Capital) | AA201364 | HMO | National | 1 |
Blue Shield New York - Northeastern (BS NY) | AA210135 | HMO | NY | 0 |
Blue Shield of California | AA201365 | HMO | CA, National | 0 |
Blue Shield of Georgia (State Health of GA) | AA201366 | HMO | GA | 0 |
Blue Shield of Idaho (Regence) | AA201367 | HMO | ID, National | 0 |
Blue Shield Of Montana | AA201871 | HMO | MT | 0 |
Blue Shield of New York (Empire) | AA201368 | HMO | NY | 0 |
Blue Shield of New York, Northeast | AA201369 | HMO | NY | 0 |
Blue Shield of New York, Western | AA201370 | HMO | NY | 0 |
Blue Shield of Northeastern New York (HealthNow) | AA201371 | HMO | NY | 0 |
Blue Shield of Pennsylvania (Highmark) | AA201372 | HMO | National | 0 |
Blue Shield of Tennessee (837P) | AA201373 | HMO | TN | 0 |
Blue Shield of Washington (Regence) | AA201374 | HMO | WA, National | 0 |
Bluegrass Family Health | AA201866 | HMO | National | 0 |
BMC HealthNet Plan (837P & 837I) | AA201375 | HMO | National | 0 |
Boon Group | AA210136 | HMO | National | 0 |
Boon-Chapman Benefit Admin | AA201376 | HMO | National | 0 |
Boston Medical Center HealthNet Plan | AA201377 | HMO | National | 0 |
Braven Health | AA201971 | HMO | National | 0 |
Bravo Health | AA201873 | HMO | National | 0 |
Bridgespan | AA201378 | HMO | National | 0 |
Bridgeway Health Solutions (Arizona) | AA201379 | HMO | AZ, National | 0 |
Bright Health Plan Medicare | AA201380 | HMO | National | 0 |
Bright Healthcare - DOS 1/1/2022 and After | AA210137 | HMO | National | 0 |
Bright Healthcare - DOS 12/31/2021 and Before | AA210138 | HMO | National | 0 |
BRMS | AA201381 | HMO | National | 0 |
Brokers National Dental | AA210139 | HMO | National | 0 |
Buckeye Community Health | AA201382 | HMO | OH, National | 0 |
Cal Optima Healthy Families | AA201874 | HMO | National | 0 |
Cal Optima Healthy Kids | AA201875 | HMO | National | 0 |
Cal Optima MediCal | AA201876 | HMO | National | 0 |
Cal Optima Medicare | AA201877 | HMO | National | 0 |
Cal Optima Onecare | AA201878 | HMO | National | 0 |
California Children Services (Web Credentials Required) | AA210140 | HMO | CA | 0 |
California Health & Wellness | AA201383 | HMO | CA, National | 0 |
California Medicaid | AA201025 | Medicaid | CA | 1 |
CalOptima | AA201384 | HMO | CA, National | 0 |
CalOptima Portal | AA201385 | HMO | CA | 0 |
Capital Advantage Insurance Company | AA201386 | HMO | National | 0 |
Capital Blue Cross (Pennsylvania) | AA201880 | HMO | National | 0 |
Capital District Physicians' Health Plan (CDPHP) | AA201387 | HMO | NY, National | 0 |
Capitol Administrators | AA201388 | HMO | National | 0 |
Caprock | AA210141 | HMO | National | 0 |
Care Improvement Plus | AA201389 | HMO | National | 0 |
Care Management Company (CMO) | AA201390 | HMO | National | 0 |
Care N' Care | AA210142 | HMO | National | 0 |
Care1st (Arizona) | AA201391 | HMO | AZ, National | 0 |
Care1st of California (Web Credentials Required) | AA210143 | HMO | CA | 0 |
Carecentrix | AA201392 | HMO | National | 0 |
CareFirst Administrators | AA210144 | HMO | National | 0 |
CareFirst Federal Employee Program (BCBS) | AA201393 | HMO | National | 0 |
Carefirst Medicare Advantage | AA210145 | HMO | National | 0 |
Carelon Behavioral Health | AA210146 | HMO | National | 0 |
Caremore | AA201394 | HMO | National | 0 |
CarePartners of Connecticut | AA210147 | HMO | CT | 0 |
Careplus Health Plan | AA201395 | HMO | National | 0 |
CarePoint Medicare Advantage | AA201396 | HMO | National | 0 |
Caresource Arkansas | AA210148 | HMO | AR | 0 |
Caresource Georgia | AA210149 | HMO | GA | 0 |
Caresource Health (OH) | AA201398 | HMO | OH, National | 0 |
Caresource Indiana | AA210150 | HMO | IN | 0 |
Caresource Michigan Medicaid | AA210151 | HMO | MI | 0 |
Caresource West Virginia | AA210152 | HMO | WV | 0 |
Cariten Healthcare | AA201956 | HMO | National | 0 |
Carolina Care Plan Inc. (CCP) | AA210153 | HMO | National | 0 |
Carolina Complete Health | AA210154 | HMO | National | 0 |
Carpenters Health Fund of St Louis | AA201958 | HMO | National | 0 |
CDS Group Health | AA201399 | HMO | National | 0 |
Celtic Insurance | AA201400 | HMO | National | 0 |
Celticare | AA201401 | HMO | MA, National | 0 |
Cencal | AA201402 | HMO | National | 0 |
Cenpatico Arizona | AA210155 | HMO | AZ | 0 |
Cenpatico Behavioral Health (All Regions) | AA201403 | HMO | National | 0 |
Cenpatico Behavioral Health (Indiana) | AA201882 | HMO | National | 0 |
Cenpatico Florida | AA210156 | HMO | FL | 0 |
Cenpatico Georgia | AA210157 | HMO | GA | 0 |
Cenpatico Illinois | AA210158 | HMO | IL | 0 |
